Mo-Sci has taken two distinct approaches to developing high-temperature sealant materials for solid oxide fuel cells (SOFCs) and other applications such as sodium-ion batteries. The first is the traditional glass-ceramic seal in which the glass crystallizes and bonds to seal components.
The second approach bonds to metals and ceramics, but the alkali-free composition of the glass has been tailored to operate in a viscous state while resisting crystallization. Compliant or viscous glass seals are a new class of SOFC seal and are designed to be vitreous at the SOFC stack operating temperatures. Viscous seals have the potential to reduce the risk that thermal stresses will result in catastrophic seal failure through viscous healing of cracks if they form during thermal cycling.
Download the Sealing Glass information sheet: Sealing Glass Info Sheet
Learn about the different types of sealing glass and the key parameters to consider when selecting a sealing glass for your application.
Mo-Sci Sealing Glass Selector
wdt_ID | Glass | Data Sheet | Glass Seal Type | Applicable Materials | Max Operational Temp (°C) | Min Firing Temp (°C) | Max Firing Temp (°C) | CTE Crystalized (ppm/°C) | CTE As Cast (ppm/°C) | Tc (°C) | Td (°C) | Tg (°C) | Density (g/cm3) | Resistant to Alkali | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | GL1701 | Data Sheet | glass-ceramic | Alumina, Aluminum Nitride, Mullite, Sapphire, Steatite, Yttria | 1,600 | 1,200 | 6.00 | 1,000 | 1,200 | 750 | 2.60 | No | white | ||
33 | GL1702 | Data Sheet | glass-ceramic | Alumina, Yttria, Sapphire, Steatite | 1,200 | 900 | 1,200 | 8.00 | 7.90 | 880 | 697 | 670 | 3.50 | No | white |
34 | GL1862 | Data Sheet | glass-ceramic | Alloy 52, Ferrite, Forsterite, Stainless Steel 4XX, Titanium, YSZ, Zirconia | 1,000 | 850 | 925 | 10.30 | 10.00 | 1,028 | 762 | 725 | 3.40 | No | white |
35 | GL1873 | Data Sheet | glass-ceramic | Alumina, Yttria, Sapphire, Steatite | 1,000 | 800 | 820 | 7.60 | 8.30 | 827 | 700 | 651 | 2.60 | No | white |
36 | GL1850 | Data Sheet | glass-ceramic | Aluminum Nitride, Mullite, Silicon Carbide, Silicon Nitride, Tungsten | 970 | 1,250 | 1,250 | 3.50 | 3.90 | 1,250 | 849 | 815 | 2.40 | No | white |
37 | GL1870 | Data Sheet | glass-ceramic | Alumina, Yttria, Sapphire, Steatite | 910 | 1,020 | 1,020 | 9.10 | 9.60 | 1,037 | 754 | 724 | 3.20 | No | white |
38 | GL1883 | Data Sheet | glass | Aluminum Nitride, Mullite, Silicon Carbide, Silicon Nitride, Tungsten | 900 | 950 | 970 | 3.50 | 599 | 462 | 2.10 | No | white | ||
39 | GL1810 | Data Sheet | glass-ceramic | Inconel Alloys, Stainless Steel 3XX, Copper | 900 | 820 | 1,000 | 16.00 | 10.00 | 815 | 682 | 575 | 2.40 | No | white |
40 | GL1729 | Data Sheet | glass-ceramic | Alloy 52, Ferrite, Forsterite, Stainless Steel 4XX, Titanium, YSZ, Zirconia | 900 | 790 | 890 | 11.00 | 10.90 | 890 | 750 | 690 | 3.50 | No | white |
42 | GL1742 | Data Sheet | glass-ceramic | Aluminum Nitride, Mullite, Kovar, Alloy 42, Molybdenum | 900 | 760 | 830 | 5.50 | 8.40 | 830 | 693 | 660 | 3.80 | No | white |
Note: This is an area of current research and development and additional compositions are in the commercialization process at this time. Please contact Mo-Sci about the availability of other compositions if the options above will not suit your application.
Visit our online store here for trial quantities of some of our most popular compositions.